By Interkey
— Interkey builds and owns the product.
Partners and products
Interkey builds its own products and implements other companies' platforms. This page sets out those relationships and says plainly which is which: what the platform is, whose it is, and what Interkey's engineers do with it in Saudi Arabia.
In short
A buyer should never have to guess whether Interkey owns a product or implements someone else's. The product and partner cards on Interkey's home page carry one of three labels, and this page uses the same three.
— Interkey builds and owns the product.
— a separate company within the Interkey group.
— the platform belongs to its vendor; Interkey's engineers design, deploy, integrate and operate it.
The label decides practical things: who owns the roadmap, whose licence you sign, and who you call when something breaks.
| Technology | What it is | What Interkey does | Read more |
|---|---|---|---|
| Datadog | A cloud monitoring platform: applications, servers and logs in one place, with alerting | Instruments the estate, builds the dashboards and alerts teams act on, controls log cost, and operates the platform. Interkey is an official Datadog partner. | Datadog implementation |
| Couchbase | An operational data platform for AI, cloud, mobile and edge applications | Decides when it fits and when to stay put, then runs the migration and implementation while the existing system stays in service | Couchbase migration and implementation |
| Kong | An API gateway | Deploys and operates Kong Gateway in the shape residency allows, self-managed in the Kingdom or hybrid, with policies kept as configuration and ingress on Kubernetes | Kong implementation and operations |
| Redgate | Tooling for database DevOps | Implements it so database changes ship the way application changes do: from version control, through a pipeline, with checks before deployment and a rehearsed rollback | Redgate implementation |
| Docker and Kubernetes | Containers, and the platform that runs them | Containerises applications, builds the pipelines around them and operates the cluster afterwards | Docker and Kubernetes |
| QuestionPro | A customer-experience platform: feedback across the journey, sentiment and loyalty | Designs the feedback programme, implements the platform and integrates it, in Arabic and English | QuestionPro CX implementation |
| Huawei | Networking and 5G equipment and the software that runs on it | Designs how the equipment fits an existing topology, deploys it without disrupting live services, and supports it from Riyadh | Huawei network integration and support |
| Salience | An advisory firm for digital infrastructure and ICT: technical, regulatory, commercial and financial | Salience advises; Interkey is its partner in Saudi Arabia and carries out the engineering and delivery | Salience |
Interkey is a partner of Huawei Cloud, Amazon Web Services (AWS) and Google Cloud. Which platform fits a programme is decided by where the data may live, what the workloads need and what the organisation already runs; the cloud practice pages explain how that decision is made.
| Product | What it does | Where to read more |
|---|---|---|
| SquintPRO | Computer vision on the CCTV a site already has: detects the events you define, searches footage in plain words or with an image, and reports on configurable metrics and alerts. Runs on-premise or in the cloud. | SquintPRO |
| Interkey Digital Connect | Business SMS: OTP codes, alerts, bulk notices and campaigns from one platform, with fraud protection, country blocking and spending limits | Interkey Digital Connect · connect.interkey.com.sa |
| Interkey Intelligent DPI | Deep packet inspection for network governance and regulatory compliance, built in technology collaboration with Huawei | Interkey Intelligent DPI · dpi.interkey.com.sa |
| iblync | Moves and copies data between systems that do not match: copies live, controls the rate, and queues the work when the target is down | iblync |
| Interkey Semiconductor | Network-device assembly in Riyadh: ONT, 5G CPE and Mesh Wi-Fi today; 5G MiFi is a planned line | Interkey Semiconductor · interkey-sc.com.sa |
RAMA Technologies works in AI, IoT, cloud and ICT integration across the GCC, from Dubai and Riyadh. RAMA Technologies
Interkey is certified to ISO 9001:2015 and ISO/IEC 27001:2022. Interkey Semiconductor holds its own ISO 9001, ISO 14001 and ISO 45001 certificates.
Yes. Interkey implements and operates Datadog for organisations in Saudi Arabia. Datadog implementation
Interkey is a partner of Huawei Cloud, Amazon Web Services and Google Cloud. The platform for a given programme is chosen on data location, workload and what you already run.
No. Both are built and owned by Interkey, as are Interkey Digital Connect, Interkey Intelligent DPI and Interkey Semiconductor.
No. Interkey integrates and supports Huawei networking and 5G equipment as a partner technology. Interkey Intelligent DPI is Interkey's own product, built in technology collaboration with Huawei.
Next
Next step
Tell us which platform or product you are considering and what it has to do. An engineer from the Riyadh team replies with how Interkey would scope it.
Or directly
+966-11-2180999 [email protected]Tawuniya Towers, North Tower, 7th Floor, King Fahad Highway, Olaya, P.O. Box 56835, Riyadh 11564, Saudi Arabia